Visitor: 395800 | Jumlah Ebook: 5363
| ISBN | : 978-1-4419-9479-0 |
| KATEGORI | : Mathematics |
| ISBN | : 978-1-4419-9504-9 |
| KATEGORI | : Ecology |
| ISBN | : 978-1-84950-773-8 |
| KATEGORI | : Economy |
| ISBN | : 978-94-007-1171-6 |
| KATEGORI | : Epidemiological |
JUDUL:
Econometrics
| ISBN | : 978-3-642-20059-5 |
| KATEGORI | : Econometrics |
JUDUL:
Computer Vision
| ISBN | : 978-1-84882-935-0 |
| KATEGORI | : Computer |
| ISBN | : 978-3-8349-2535-0 |
| KATEGORI | : Management |
JUDUL:
Sensory Evaluation of Food
| ISBN | : 978-1-4419-6488-5 |
| KATEGORI | : Food Science |
| ISBN | : 978-0-387-77650-7 |
| KATEGORI | : Criminology |
JUDUL:
Complex Analysis
| ISBN | : 978-1-4419-7288-0 |
| KATEGORI | : Mathematics |
| ISBN | : 978-1-4419-0641-0 |
| KATEGORI | : Psychology |
| ISBN | : : 978-1-4419-1120-9 |
| KATEGORI | : Engineering |
